El Comité Olímpico Internacional ordena el medallero privilegiando las preseas doradas. Es decir, el país con más oros está mejor ubicado en la tabla, sin importar cuántas medallas de plata o bronce hayan ganado sus atletas. La plata, y por último el bronce, sirven -en el medallero- para determinar los lugares cuando dos o más países tienen el mismo número de oros.
Así está medallero de los Juegos Olímpicos de Tokio 2020
Medallero
Pos | País | Total | ||||
---|---|---|---|---|---|---|
1 | China | 34 | 24 | 17 | 75 | |
2 | Estados Unidos | 30 | 35 | 28 | 93 | |
3 | Japón | 22 | 10 | 15 | 47 | |
4 | Gran Bretaña | 18 | 18 | 19 | 55 | |
5 | ROC | 17 | 23 | 22 | 62 | |
6 | Australia | 17 | 6 | 20 | 43 | |
7 | Alemania | 9 | 10 | 16 | 35 | |
8 | Países Bajos | 9 | 10 | 11 | 30 | |
9 | Italia | 8 | 10 | 18 | 36 | |
10 | Francia | 7 | 11 | 9 | 27 | |
11 | Nueva Zelanda | 7 | 6 | 6 | 19 | |
12 | Corea del Sur | 6 | 4 | 9 | 19 | |
13 | Cuba | 6 | 3 | 4 | 13 | |
14 | Hungría | 5 | 7 | 4 | 16 | |
15 | Canadá | 5 | 5 | 9 | 19 | |
16 | Brasil | 4 | 4 | 8 | 16 | |
17 | Polonia | 4 | 3 | 4 | 11 | |
18 | República Checa | 4 | 3 | 2 | 9 | |
19 | Suiza | 3 | 4 | 6 | 13 | |
20 | España | 3 | 4 | 5 | 12 | |
21 | Croacia | 3 | 3 | 2 | 8 | |
22 | Jamaica | 3 | 1 | 3 | 7 | |
23 | Bélgica | 3 | 1 | 1 | 5 | |
24 | Suecia | 2 | 5 | 0 | 7 | |
25 | China Taipei | 2 | 4 | 6 | 12 | |
26 | Georgia | 2 | 4 | 1 | 7 | |
27 | Dinamarca | 2 | 3 | 4 | 9 | |
28 | Irán | 2 | 2 | 1 | 5 | |
29 | Noruega | 2 | 2 | 1 | 5 | |
30 | Eslovenia | 2 | 1 | 1 | 4 | |
31 | Ecuador | 2 | 1 | 0 | 3 | |
32 | Uzbekistán | 2 | 0 | 2 | 4 | |
33 | Grecia | 2 | 0 | 1 | 3 | |
34 | Kosovo | 2 | 0 | 0 | 2 | |
35 | Qatar | 2 | 0 | 0 | 2 | |
36 | Ucrania | 1 | 3 | 9 | 13 | |
37 | Rumania | 1 | 3 | 0 | 4 | |
38 | Venezuela | 1 | 3 | 0 | 4 | |
39 | Hong Kong | 1 | 2 | 2 | 5 | |
40 | Kenia | 1 | 2 | 2 | 5 | |
41 | Belarús | 1 | 2 | 1 | 4 | |
42 | Eslovaquia | 1 | 2 | 0 | 3 | |
43 | Sudáfrica | 1 | 2 | 0 | 3 | |
44 | Austria | 1 | 1 | 5 | 7 | |
45 | Turquía | 1 | 1 | 5 | 7 | |
46 | Serbia | 1 | 1 | 4 | 6 | |
47 | Indonesia | 1 | 1 | 3 | 5 | |
48 | Bulgaria | 1 | 1 | 2 | 4 | |
49 | Portugal | 1 | 1 | 2 | 4 | |
50 | Etiopía | 1 | 1 | 1 | 3 | |
51 | Filipinas | 1 | 1 | 1 | 3 | |
52 | Uganda | 1 | 1 | 1 | 3 | |
53 | Túnez | 1 | 1 | 0 | 2 | |
54 | Irlanda | 1 | 0 | 2 | 3 | |
55 | Israel | 1 | 0 | 2 | 3 | |
56 | Estonia | 1 | 0 | 1 | 2 | |
57 | Fiji | 1 | 0 | 1 | 2 | |
58 | Letonia | 1 | 0 | 1 | 2 | |
59 | Tailandia | 1 | 0 | 1 | 2 | |
60 | Bahamas | 1 | 0 | 0 | 1 | |
61 | Bermudas | 1 | 0 | 0 | 1 | |
62 | Marruecos | 1 | 0 | 0 | 1 | |
63 | Puerto Rico | 1 | 0 | 0 | 1 | |
64 | Colombia | 0 | 4 | 1 | 5 | |
65 | India | 0 | 2 | 3 | 5 | |
66 | Armenia | 0 | 2 | 2 | 4 | |
67 | Kirguistán | 0 | 2 | 1 | 3 | |
68 | República Dominicana | 0 | 2 | 1 | 3 | |
69 | Mongolia | 0 | 1 | 2 | 3 | |
70 | San Marino | 0 | 1 | 2 | 3 | |
71 | Argentina | 0 | 1 | 1 | 2 | |
72 | Jordania | 0 | 1 | 1 | 2 | |
73 | Nigeria | 0 | 1 | 1 | 2 | |
74 | Lituania | 0 | 1 | 0 | 1 | |
75 | Macedonia | 0 | 1 | 0 | 1 | |
76 | Namibia | 0 | 1 | 0 | 1 | |
77 | Turkmenistán | 0 | 1 | 0 | 1 | |
78 | Kazajistán | 0 | 0 | 7 | 7 | |
79 | México | 0 | 0 | 4 | 4 | |
80 | Azerbaiyán | 0 | 0 | 3 | 3 | |
81 | Egipto | 0 | 0 | 3 | 3 | |
82 | Finlandia | 0 | 0 | 2 | 2 | |
83 | Burkina Faso | 0 | 0 | 1 | 1 | |
84 | Costa de Marfil | 0 | 0 | 1 | 1 | |
85 | Ghana | 0 | 0 | 1 | 1 | |
86 | Granada | 0 | 0 | 1 | 1 | |
87 | Kuwait | 0 | 0 | 1 | 1 | |
88 | Malasia | 0 | 0 | 1 | 1 | |
89 | Siria | 0 | 0 | 1 | 1 | |
90 | Dominica | 0 | 0 | 0 | 0 | |
91 | Albania | 0 | 0 | 0 | 0 | |
92 | Andorra | 0 | 0 | 0 | 0 | |
93 | Angola | 0 | 0 | 0 | 0 | |
94 | Antigua y Barbuda | 0 | 0 | 0 | 0 | |
95 | Arabia Saudita | 0 | 0 | 0 | 0 | |
96 | Argelia | 0 | 0 | 0 | 0 | |
97 | Bahréin | 0 | 0 | 0 | 0 | |
98 | Bangladesh | 0 | 0 | 0 | 0 | |
99 | Barbados | 0 | 0 | 0 | 0 | |
100 | Benín | 0 | 0 | 0 | 0 | |
101 | Bolivia | 0 | 0 | 0 | 0 | |
102 | Bosnia y Herzegovina | 0 | 0 | 0 | 0 | |
103 | Botsuana | 0 | 0 | 0 | 0 | |
104 | Burundi | 0 | 0 | 0 | 0 | |
105 | Bután | 0 | 0 | 0 | 0 | |
106 | Camerún | 0 | 0 | 0 | 0 | |
107 | Chad | 0 | 0 | 0 | 0 | |
108 | Chile | 0 | 0 | 0 | 0 | |
109 | Chipre | 0 | 0 | 0 | 0 | |
110 | Costa Rica | 0 | 0 | 0 | 0 | |
111 | El Salvador | 0 | 0 | 0 | 0 | |
112 | Emiratos Árabes Unidos | 0 | 0 | 0 | 0 | |
113 | Eritrea | 0 | 0 | 0 | 0 | |
114 | Gabón | 0 | 0 | 0 | 0 | |
115 | Gambia | 0 | 0 | 0 | 0 | |
116 | Guam | 0 | 0 | 0 | 0 | |
117 | Guatemala | 0 | 0 | 0 | 0 | |
118 | Guinea | 0 | 0 | 0 | 0 | |
119 | Guinea-Bissau | 0 | 0 | 0 | 0 | |
120 | Guyana | 0 | 0 | 0 | 0 | |
121 | Haití | 0 | 0 | 0 | 0 | |
122 | Honduras | 0 | 0 | 0 | 0 | |
123 | Irak | 0 | 0 | 0 | 0 | |
124 | Islandia | 0 | 0 | 0 | 0 | |
125 | Islas Caimán | 0 | 0 | 0 | 0 | |
126 | Islas Cook | 0 | 0 | 0 | 0 | |
127 | Islas Vírgenes Británicas | 0 | 0 | 0 | 0 | |
128 | Lesoto | 0 | 0 | 0 | 0 | |
129 | Líbano | 0 | 0 | 0 | 0 | |
130 | Liberia | 0 | 0 | 0 | 0 | |
131 | Libia | 0 | 0 | 0 | 0 | |
132 | Liechtenstein | 0 | 0 | 0 | 0 | |
133 | Luxemburgo | 0 | 0 | 0 | 0 | |
134 | Malí | 0 | 0 | 0 | 0 | |
135 | Mauricio | 0 | 0 | 0 | 0 | |
136 | Mónaco | 0 | 0 | 0 | 0 | |
137 | Moldavia | 0 | 0 | 0 | 0 | |
138 | Montenegro | 0 | 0 | 0 | 0 | |
139 | Mozambique | 0 | 0 | 0 | 0 | |
140 | Níger | 0 | 0 | 0 | 0 | |
141 | Nicaragua | 0 | 0 | 0 | 0 | |
142 | Pakistán | 0 | 0 | 0 | 0 | |
143 | Panamá | 0 | 0 | 0 | 0 | |
144 | Papúa Nueva Guinea | 0 | 0 | 0 | 0 | |
145 | Paraguay | 0 | 0 | 0 | 0 | |
146 | Perú | 0 | 0 | 0 | 0 | |
147 | República Democrática del Congo | 0 | 0 | 0 | 0 | |
148 | Ruanda | 0 | 0 | 0 | 0 | |
149 | Samoa | 0 | 0 | 0 | 0 | |
150 | Samoa Americana | 0 | 0 | 0 | 0 | |
151 | San Cristóbal y Nieves | 0 | 0 | 0 | 0 | |
152 | Santo Tomé y Príncipe | 0 | 0 | 0 | 0 | |
153 | Senegal | 0 | 0 | 0 | 0 | |
154 | Seychelles | 0 | 0 | 0 | 0 | |
155 | Singapur | 0 | 0 | 0 | 0 | |
156 | Sri Lanka | 0 | 0 | 0 | 0 | |
157 | Surinam | 0 | 0 | 0 | 0 | |
158 | Tajikistan | 0 | 0 | 0 | 0 | |
159 | Tanzania | 0 | 0 | 0 | 0 | |
160 | Togo | 0 | 0 | 0 | 0 | |
161 | Tonga | 0 | 0 | 0 | 0 | |
162 | Trinidad y Tobago | 0 | 0 | 0 | 0 | |
163 | Uruguay | 0 | 0 | 0 | 0 | |
164 | Vanuatu | 0 | 0 | 0 | 0 | |
165 | Vietnam | 0 | 0 | 0 | 0 | |
166 | Yibuti | 0 | 0 | 0 | 0 | |
167 | Zambia | 0 | 0 | 0 | 0 | |
168 | Zimbaue | 0 | 0 | 0 | 0 |
Fuente Información TyC Sports